This list does not include every reservation agent employed through Ocober 19, 2001 and every effort has been made to ensure accuracy of the information. This list includes agents name (while at PSA), hire date (month/year), dates at SANRES and/or RNORES, and email link if you choose. If your information is incorrect, has changed, or if you would like to be added, email Michael. This list is updated as information is received.
If I have an agents class picture, it will be linked to IMAGE.
THIS COLOR DESIGNATES THOSE WHO PASSED AWAY, DATE NEXT TO NAME | |||
AGENT NAME | HIRE DATE | SANRES, RNORES DATES | |
---|---|---|---|
A | |||
ABRAHAM, TINA | |||
ACKERSON, REMY (2/6/2006) | |||
ADAIR, BILL | |||
ALAIMO, PEGGY | |||
ALCANTARA, FLOYD | IMAGE | ||
ALFEROS, FAYE (1/24/2009) | |||
ALIPO, MARIA | |||
ALLEN, KAYE | |||
ALLEN, MICHAEL (10/6/2006) | IMAGE | ||
ALLISON, JUDITH | |||
ALLRED-SCHLOSSER, CYNTHIA | |||
ALSCHBACH-BERGER, LAURIE | |||
AMARO, LINDA | IMAGE | ||
AMERMAN, LEONA | |||
ANDERSON, AMY | IMAGE | ||
ANDERSON, JANET | |||
ANDERSON, JOAN | IMAGE | ||
ANDERSON, SHERRY | IMAGE | ||
ARCHER, DONNA (8/28/2010) | |||
ARMAS, DOLORES | |||
ARMSTRONG, PAM | |||
ARNEGARD, JIM | |||
ARNOLD, KATHY | |||
ARREOLA, DANNY | |||
ASHER, HARRY (9/9/2014) | |||
ASHLEIGH (KLUMP, JUDI) | |||
ATUALEVAO, LIMA | |||
AURE, FLOR | |||
AUSTIN, BRIAN | |||
AVERY, CAROL (6/21/2022) | |||
AXE, ELAINE (3/6/2024) | |||
B | |||
BACA, MARLENE | 6/73 | SAN 73-80 Ret 1/81 | IMAGE |
BACHMAN, JULIE | |||
BAEHR, LIL | 3/4/84 | SAN 84-01 Ret 11/1/02 | IMAGE |
BAGWELL, BRENDA | 3/10/86 | RNO 86-95 | |
BAILEY, BILL | |||
BAKER, BETTY | |||
BAKER, MARY | IMAGE | ||
BAKER, SHERYL | IMAGE | ||
BALES, NANCY | IMAGE | ||
BALISTRERI, ROSEMARIE | |||
BALLARD, JOANNE | IMAGE | ||
BALLARD, JULIE | IMAGE | ||
BANE, MARY | |||
BARDEN, PAUL | 10/69 | SAN 95-01 Ret 11/02 | |
BARKER, KEVIN | IMAGE | ||
BARORETA, MARY | |||
BARRETT, LISA | IMAGE | ||
BARTORELLI, ANDI | IMAGE | ||
BATALLER-TREVETT, BONNIE | IMAGE | ||
BATEMAN, CAROL | |||
BEAMISH, MARY | |||
BEAN, MARIA | IMAGE | ||
BECK, MONICA | |||
(BECK) YASMENT, JEANETTE | 10/17/66 | SAN 66-2/86 Ret 86 | |
BECKWITH, CAROLYN | IMAGE | ||
BEEBE, VANESSA | |||
BELL, JODI | |||
BELL, JOHN | IMAGE | ||
BELL, MICHAEL | IMAGE | ||
BENITO, MONICA | IMAGE | ||
BENNETT SCHOTT, KATHLEEN | 9/79 | SAN 9/79-01 Ret 9/02 | IMAGE |
BERNOTAS, CINDY | 1/15/88 | SAN 88-01 | |
BERRY, HANK (4/22/2010) | |||
BETHUNE, JERE | 2/21/73 | SAN 9/72-12/84 | |
BETTS, LOIS | |||
BEYER, BARBARA | IMAGE | ||
BIRD, DENISE (SEE CARON) | |||
BISHOP, KATHY | |||
BLACK, KATHY (SEE ARNOLD) | |||
BLACK, PHILLIP | IMAGE | ||
BOCK, CARLA | |||
BOGOTAY, PAULA | |||
BOMMARITO, SANDY | |||
BOND, LYNNE | 7/1/77 | ||
BOND, TAMARA | |||
BONINO, VICKI | |||
BOOM, KATIE | 7/31/81 | SAN 81-01 | IMAGE |
BORDEN, JAN (11/19/2010) | |||
BORNHEIMER, EILEEN (7/27/2018) | 3/4/63 | SAN 63-10/31/93 | |
BOTTOMLEY, SUZIE | IMAGE | ||
BOYCE, TONI | IMAGE | ||
BRADLEY, JOSEPH | 6/12/78 | ||
BREEN, PAUL | 10/31/88 | SAN 10/88-10/01 | |
BRENTON, MARCIA | |||
BREW-SCHAEFFER, NANCY (6/3/2008) | |||
BREWER, KATHY | SAN 94-01 | ||
BREWER, LARRY (6/30/2018) | |||
BRIGGS, SHAUNA | IMAGE | ||
BRITTON, PATRICIA | |||
BROOKS, TONI (10/24/2001) | |||
BROWN, KAREN | IMAGE | ||
BROWN, PAM | IMAGE | ||
BROWN, SCOTT | IMAGE | ||
BRUCKER, ERIN | |||
BRUTON, DARLENE | IMAGE | ||
BUAAS, PAM | SAN 73-01 | ||
(BUDASH) DALEY HAMMER, COLLEEN | 12/16/85 | RNO 12/85-6/88 Ret 4/07 | |
BURNETT, LORI | IMAGE | ||
BURROUGHS, MONEER | IMAGE | ||
BYRD, MICHAEL (11/24/2012) | |||
BYRD (MCDOWELL), PATTI | 11/27/72 | SAN 11/72-11/85, RNO 12/85-11/86 | IMAGE |
C | |||
CALARCO, CYNTHIA | IMAGE | ||
CALL, PATTI | SAN 78-01 | ||
CALLEN, JOHN (1998) | |||
CANADA, CARNELL | IMAGE | ||
CARDINAL, WENDY | 5/9/88 | SAN 98-10/01 | |
CARLIN, WILLIAM | 12/85 | RNO 12/85-94 | |
CARON, DENISE | IMAGE | ||
CARR, HELEN | |||
CARROLL, TRUDY | 12/72 | SAN 72-98 Ret | |
CARSTENS, RITA | IMAGE | ||
CARTER, DENISE | 9/12/88 | SAN 9/88- | |
CASHMAN, GEORGIA | |||
CASTILLO, MOSES 'CAS' | |||
CASTRO, MARILYN (4/22/24) | RNO 89-92, SAN 92-99? | ||
CEBALLOS, MARGO | |||
CERVENY, TERI | 9/81 | SAN 9/81-10/01 Ret 01 | IMAGE |
CESARONE, CAROL | |||
CHAFFIN, KRISTY | |||
CHAPMAN, BYRON 'SHANE' | 4/87 | RNO 4/87-8/88 Ret 4/97 | |
CHAVEZ, SONYA | IMAGE | ||
CHESTNUT, KAY | 7/1/77 | ||
CHOO, BARBARA | 5/9/88 | ||
CHRISTO, ANNA | |||
CHRISTO, BRET | |||
CHRISTOPHER (HUNT), SHELLEY (6/7/2013) | 1/16/78 | SAN 1/78-61/89 | |
CHURCH, SHARON | 6/23/69 | SAN 69-8/89 | |
CLANG, DOTY | |||
CLARK, POLLY | IMAGE | ||
CLAYTOR, HAROLD | IMAGE | ||
CLEMENTS, DEBRA | 4/11/73 | ||
CLOUD, VIRGINIA | IMAGE | ||
COGHLAN, CHRIS E. | |||
COLEMAN, MAUREEN | IMAGE | ||
COLLINS, MERRI | 11/9/81 | SAN 81-85, RNO 85-6, SAN 86-01 | IMAGE |
COLLINS, SHERYL (2/15/2005) | |||
COMER, ELLIE | 9/14/70 | SAN 90-01 | |
CONWELL, BONNIE | 5/3/76 | ||
COOK, JIM | |||
COOKE-BITTON, CAROLE | IMAGE | ||
COOKE, BOBBIE | IMAGE | ||
COOMER, CAROLYN | 10/88 | SAN 10/88-10/01 | |
CORSETTE, ELIZABETH | IMAGE | ||
CORSO, SUE | |||
CORTES, MINERVA | IMAGE | ||
COSTA, CAROL | |||
COTTON, JUDY | SAN 75-85 Ret 85 | ||
COUNCIL, CLARINA | |||
COVARRUBIAS, DEBBIE | 11/79 | SAN 79-89 | IMAGE |
COX-WEST, PEGGY | IMAGE | ||
CRAWFORD, SHARI | |||
CRUZ, LESLIE | SAN 94-01 | ||
CULVER, GINNY | 5/13/68 | SAN 68-85, RNO 85-90 | |
CUMBEY, BONNIE | 9/22/69 | SAN 69-01 | |
CUMMINGS (MICKSCHL), CHRIS | 6/20/77 | SAN 5/77-10/01 | |
CUMMINGS, LAURA | SAN 81-01, RNO 89-? | ||
CUNNIGHAM (RUBASH), DEANN | 4/17/89 | RNO 4/89-4/92, SAN 4/92-5/96 | |
CURTIS, GALE (8/13/1986) | |||
D | |||
DABRUZZI, GINNY | 9/18/78 | SAN 78-11/5/01 | |
D'ACQUISTO, FREDY | 8/21/68 | SAN 96-01 Ret 02 | |
DANIELS, CONNIE | |||
DANIELSON, HELEN | IMAGE | ||
DAVIDSON, DANETTE | IMAGE | ||
DAVIES, BOB | 4/14/86 | SAN 86-01 | |
DAVIES, KELLI | |||
DAVIES, LINDA | 11/30/87 | SAN 87-01 | |
DAVIS, BOB | 3/15/79 | SAN 89-01 | |
DAVIS, DEBBIE | 3/15/79 | SAN 89-01 | |
DAVIS, MICKIE | |||
DAVIS, PATRICIA | IMAGE | ||
DAVIS, ROXANNE | IMAGE | ||
DAVIS, TRUDY (7/2/2010) | 11/7/66 | SAN 66-12/31/89 Ret 4/1/03 | |
DECOTEAU, VIRGINIA | |||
DECRESCENT, JULIE | IMAGE | ||
DEE, PAT | 7/16/64 | SAN 64-94 Ret 4/1/94 | |
DEL RIO, SUSANA | |||
DEL SOLAR, CHARMANE (6/20/2005) | 7/1/77 | SAN 77-01 | |
DELANEY, PENNY | 4/2/73 | SAN 73-01 Ret 6/13/02 | |
DENNIN, BOB | 4/74 | SAN 4/74-10/78 | |
DESIMONE, ADRIANNA | IMAGE | ||
DETERMAN (FLYNN), CATHY | 1/79 | SAN 1/79-6/85 | |
DIAL, LIZ | 1/78 | SAN 1/78-2/88 | |
DIAZ, MARK | 9/78 | SAN 9/78-2/79 | |
DIETERLE, JUDY | 9/6/73 | SAN 93-01 Ret 3/1/02 | |
DIGERNESS, KIRK LEE | |||
DIGGS, LINETTE | IMAGE | ||
DINTIMAN, KAY | 2/15/86 | RNO 2/86-97 Ret 97 | |
DOBYNS, MARY | 4/8/63 | SAN 63-? Ret 5/02 | |
DODDS, KAREN | 7/78 | ||
DODD, KEN | |||
DOMINECK, TONY | |||
D'ONOFRIO, SANDRA | SAN 94-01 | ||
(DONOHO) NESBITT, JACKIE (2/15/2021) | 7/22/74 | SAN 74-? ret 11/1/02 | |
DORMAN, RONI | 66 | SAN 66-75 | |
DOSTER, ERIN | 4/27/87 | RNO 4/87-6/90 | |
DOUCETTE, DAVID | |||
CAFIERO (DOUGHTY, LESTER), LUCY | 11/79 | ||
DRESSLER, JOLIE | |||
DRIVER, NANCY | 3/5/84 | SAN 91-99 Ret 3/16/99 | |
DUBOIS, CHRISTINE | IMAGE | ||
DUBORG, JANET | IMAGE | ||
DUGAN, LIZ (4/26/2010) | |||
DUNCAN, SHARONE | |||
DUNHAM, GEORGE | IMAGE | ||
DUNHAM, MARIANNE | |||
DYE, CAROL (4/19/2008) | IMAGE | ||
E | |||
EAKMAN, ARLENE (2/10/2019) | |||
EARLS, JUDY | 9/23/68 | SAN 9/68-10/01 | |
EBERSOL, NITA | |||
EICHINGER, STEVE | 12/89 | SAN 7/97-10/01 | |
ELCESSER, SHELLY | IMAGE | ||
EMERSON, ELLYN | |||
ERB, BILL (1/9/06) | |||
ERICKSON, GLORIA | 2/3/69 | Ret 6/30/05 | |
ESCALANTE, GLORIA | IMAGE | ||
ETHRIDGE, JAMIE | |||
EVANS, DOLORES (7/10/2015) | 1/16/78 | SAN | |
EWEN, DOUG | SAN 11/88-9/90, RNO 9/90-9/95 | ||
F | |||
FAMILEY, JULIE | |||
FASSETT, PAT (12/13/23) | 4/15/71 | SAN 71-01 | |
FAULKNER, MARGO | 9/3/87 | SAN 9/87-10/01 Ret 8/31/02 | |
FEERO, JUNEE | 5/26/86 | RNO 5/86-9/95 | |
FENN, NEA (SEE NEAL) | |||
FERRANTE, DEBRA | IMAGE | ||
FERGUSON, PAT (1/12/2007) | 8/11/78 | SAN 8/78-86, RNO 86-90 Ret 97 | IMAGE |
FERNANDEZ, CLAUDIA | |||
FINNEGAN, COLLEEN | IMAGE | ||
FISCHER (HERTEL), BETTY | 11/67 | SAN 11/67-9/68 Ret 9/68 | |
FISCHER, LINDA (12/28/2010) | SAN , RNO | ||
FLAHERTY, JACCI | |||
FLORES, DIANA | 9/81 | SAN 9/81-? | IMAGE |
FRANK, KRISTEN | 8/21/81 | SAN 8/21/81-86, RNO 86-87, SAN 87-10/01 | IMAGE |
FREDIN, LINDA | 3/12/73 | ||
FRY, JANET | IMAGE | ||
FUNG, KATHY | 6/20/77 | ||
FURRER, ARLETTE | IMAGE | ||
G | |||
GABLE, MICKIE | |||
GADDI, RENEE | IMAGE | ||
GADDIS, GLORIA | 5/26/73 | ||
GAGIN, JACQUE | |||
GALLAGHER, DIANE | |||
GALLO, LEN | 1/73 | SAN 73-80 | |
GALLOWAY, PHYLLIS | 8/2/78 | ||
GALOFARO, TONI | IMAGE | ||
GARCES, MILTON | IMAGE | ||
GARCIA, BENITA | |||
GARCIA, GIGI | IMAGE | ||
GARLAND, LARILYN | 9/10/79 | SAN 79-1/14/87 | IMAGE |
GARRIDO, VALERIANO | |||
GARRITY, RUTH | |||
GAUDREAU, DODIE | SAN 75-01 | ||
GEFFE, KATHRYN (5/25/2003) | 5/27/63 | ||
GEHM, STEVE | IMAGE | ||
GERGAL, SYD | 70 | SAN 70-86 | |
GIBBONS, CHERYL | IMAGE | ||
GOETZ, GALLEN | SAN 78 | IMAGE | |
GOMEZ, JOYCE | |||
GOMEZ-HUTTER, LORI | |||
GONZALEZ, IDALIA | |||
GONZALEZ, MARIE | 8/4/78 | ||
GOODE, YE | SAN 95-01, RNO 85-87 | ||
GOODWIN, ANNE (9/20/2022) | SAN | ||
GORELNIK, RICK | 6/12/78 | SAN 78-7/88 | |
GOSSER, GAIL | 7/75 | SAN 75-10/01 | |
GOTT, LOIS | |||
GOUDEY, JUDITH (1/3/2020) | 3/15/73 | ||
GOUIN, LEE | IMAGE | ||
GRAVES, TYE | 1/2/78 | SAN 1/78-83 | |
GRAY, PAM | 1/2/79 | SAN 79-85 | |
(GRAY) THOMAS, SANDRA | 4/12/71 | SAN 71-1/92, Ret 8/1/05 | |
GREENBAUM, MONEER (SEE BURROUGHS) | |||
GREENFIELD, SANDRA | SAN 4/72-01 Ret | ||
GRIDER, KAREN | 8/22/78 | IMAGE | |
GRIFFIN, NANCY | |||
GRIFFITH, MICHAEL | 10/79 | SAN 10/79-5/83 | IMAGE |
GRISWOLD. LONA (2/18/2023) | |||
GRONDIN, YVES | |||
GRUNBERG, GAIL (4/11/2020) | |||
GRUVMAN, MIMI | |||
GUERRERO, CARINA | IMAGE | ||
GUILLEN, CHRIS | 11/26/79 | SAN 79-01 | |
GUNN, LOREY | 5/76 | SAN 76-80, 94-01 Ret 02 | |
GURULE, LOUIS | IMAGE | ||
GUTHRIE, TOM | |||
BACK TO TOP | |||
H | |||
HACKIM, CAROL | SAN 94-01 | ||
HAGGARD, SHEREE | IMAGE | ||
HAHN, BERNA | 3/31/86 | ||
HALEY, ANNETTE | |||
HALL, CINDY | IMAGE | ||
HALL, DOROTHY | |||
HALL, JACKIE | 6/75 | SAN Ret 6/86 | |
HALL, JEFFERY | IMAGE | ||
HALL, VICKI | 3/3/78 | ||
HAMBY, DOUG | IMAGE | ||
HAMPTON, DORY | SAN 10/89-01 | ||
HANNAN, PATRICK | |||
HARDEGREE, BOBBI (10/12/2020) | 5/13/68 | SAN 68-91 Ret 5/91 | |
HARMON, ALLISON | |||
HAROLD, BILL | |||
HARPER, JAN | 7/67 | SAN 67-? Ret 5/91 | |
HARRINGTON, KAREN | SAN 7/?-88 | ||
HARRINGTON-SANDERS, LINEA | 6/30/73 | SAN 63-01 | |
HARROLD, MARY ANN | |||
HARSHBARGER, KAY | 10/77 | SAN 77-7/01 Ret 7/01 | |
HART, LEE | |||
HART, SADIE | |||
HAWES, PAM | IMAGE | ||
(HAYES) SUMMERS, CARLA | IMAGE | ||
HAZZARD, CHUCK | IMAGE | ||
HEGGIE, SHERYL | |||
HEILBRON, JONI | 6/5/78 | ||
HEIN, BETH | IMAGE | ||
HENDERSON, CARMEN | IMAGE | ||
HENDRICKS, SANDRA | RNO 4/87-10/95, SAN 95-01 | ||
HENDRICKSON, CHERYL | IMAGE | ||
HENDRIX, EARL | IMAGE | ||
HERNANDEZ, BETTY | IMAGE | ||
HERNANDEZ, NORMA | 5/1/73 | ||
HERRIMAN, MARCIA | IMAGE | ||
HEYING, RENEE | 3/87 | RNO 3/87-10/88 | |
HICKS, CHUCK | IMAGE | ||
HICKS, CYNTHIA | IMAGE | ||
HICKS, DOTTIE (3/23/2020) | SAN 67-77 | ||
HILGERS, TERI | |||
HILL, RANDY | 9/5/67 | SAN 9/67-1/15/87 | |
HILLER, VERLA | IMAGE | ||
HILTON, CRESSA | 6/73 | SAN 73-87 Ret 10/87 | |
HILTON, THOMAS | 1/20/86 | RNO 1/20/86-12/88 | |
HITCHCOCK, EDITH | |||
HITCHCOCK, KAREN | IMAGE | ||
HOBSON, TOHMAS | IMAGE | ||
HODGE SMITH, CATHY | 8/81 | SAN 8/81-4/86 Ret 2/87 | IMAGE |
HODGES, DENISE | IMAGE | ||
HOFMANN, RON | IMAGE | ||
HOLCKER, LOUISE (10/6/2008) | 2/2/68 | SAN 68-7/84 | |
HOLLAND, MAX | |||
HOLMAN, KYRA | IMAGE | ||
HOLMAN, RICHARD | 6/20/77 | SAN 6/77-10/01 Ret 2/10/02 | |
HOLMES, SARAH | 8/20/79 | SAN 79-01 | IMAGE |
HOLT, DAVID | IMAGE | ||
HOOLIHAN, JOSIE | IMAGE | ||
HOOPER, DICK (9/13/2008) | 3/10/86 | SAN 86-01 Ret 4/1/00 | |
HOVANIC, LINDA | 2/22/78 | ||
HOYLE, CLARK | IMAGE | ||
HUDSON, SHERRIE | IMAGE | ||
HUDSON, SUSAN | IMAGE | ||
HUFF, JANINE | IMAGE | ||
HULL, GUY | |||
HUMPHREY (SHERMAN), SUE | 11/23/85 | SAN 11/85-1/86, RNO 1/86-5/88, SAN 5/88-4/99 Ret 4/99 | |
HUNT, DONNA | 2/22/78 | ||
HUNT, JOANNE (2012) | IMAGE | ||
HUNT, LASHAWN | |||
HUTCHINSON, CHRISTINE | IMAGE | ||
HYATT, DARLENE | 5/30/78 | ||
I | |||
ILLO, MARLO | |||
INGOLD, CATHY | |||
ISSAKOV, ADRIANA | SAN 79-88 | ||
J | |||
JACKSON, DOROTHY | 7/12/72 | ||
JACKSON, MIKE | 4/9/67 | ||
JACKSON, MONIQUE | IMAGE | ||
JACKSON, SALLY (SARAH) | 1/73 | SAN 73-12/85 Ret 12/85 | |
JAY, RICK | IMAGE | ||
JEAN-PIERRE, VELMA | |||
JELINEK, PAUL | 4/86 | SAN 96-00 Ret 10/00 | |
JOE, GENE (10/9/2009) | |||
JOHNSON, EDDIE | IMAGE | ||
JOHNSON, GARY | 3/4/85 | SAN 85-1/86, RNO 1/86-10/86, SAN 10/86-10/01 | IMAGE |
JOHNSON, JAY | 3/13/95 | SAN 3/95-6/00 | |
JORDAN (BERGQUIST), DIANE (6/6/2013) | |||
JORDAN, MARY | 7/1/69 | SAN 69-75, 78-01 | |
JOY, BEVERLY | |||
JOYCE, JIM | IMAGE | ||
JUSTICIA, EDLINDA | SAN 97-01 | ||
K | |||
KABALLA, MARLO | |||
KABAT, SANDRA (6/30/2006) | |||
KAST, NATASHA | IMAGE | ||
KEESEY, DAVE | 81 | SAN 86-95 | |
KETCHUM, PAM | 94 | SAN 94-01 | |
KILLEBREW, BONNIE | 3/1/66 | SAN 66-? | |
KILPATRICK, RHONDA | SAN 73-01 | ||
KINANE, TINA | 4/73 | SAN 73-01 | |
KISS, VIVIAN | |||
KLANG, ANTHONY (7/18/2017) | 11/30/87 | SAN 87-10/19/01 | |
KLEES, MARTI | 5/9/77 | SAN 77-01 Ret 7/1/03 | |
KLEINICK, NATHALIE | IMAGE | ||
KNUDSEN, BONNIE | 4/70 | SAN 4/70-85 | |
KOEHLER, MARGARET | IMAGE | ||
KOOB, GLORIA | 4/86 | SAN 3/88-10/01 | IMAGE |
KOPCHA, VICTORIA | 6/18/73 | ||
KOZAK, ANN | 4/67 | SAN 67-01 Ret 12/01 | |
KRAHLING, KAREN | IMAGE | ||
KRAKOWSKI, SUSAN | |||
KRASZEWSKI, RIC | |||
KREIDT, KONA | 2/10/79 | SAN 79-7/94 | |
KRESS, DAVID | IMAGE | ||
KRUEGER, RON | IMAGE | ||
KUHN, KATHLEEN (10/31/2012) | 12/1/69 | ||
KUON, EARL | |||
KURETICH, GARY | 9/12/88 | SAN 9/88-5/98 | |
L | |||
LACHMAN, STEVE | 8/25/78 | SAN 94-01 Ret 12/31/05 | |
LA COM, LINDA | 6/27/77 | SAN 6/77-10/01 | |
LAKIN, RAE | 6/2/66 | SAN 66-83 Ret 4/83 | |
LAMB, DEBBIE | 7/10/78 | SAN 78-01 | IMAGE |
LAMBERT, BOBBIE | IMAGE | ||
(LAMPHERE) YODER, DORI | 1/6/86 | RNO 86-95, SAN 95-01 | |
LANG, CHERYL | |||
LANGENBERG, RON | IMAGE | ||
LANGLEY, LAVONNE | 11/81 | SAN 11/81-10/01 | IMAGE |
LARSON, TONY | |||
LAURENCE, CRAIG | |||
LAVALLE, GLENN | |||
LAZARUS, DARLENE | |||
LEAVENWORTH, NANCY | 74 | SAN 74-85, RNO 86-86, SAN 86-01 | |
LEBEDEFF, TERI | |||
LEE, BARBARA | 2/2/73 | ||
LEE HAYNES, SUZANNE | 2/69 | SAN 2/69-9/78 | |
LEEDS, JAN | IMAGE | ||
LEISCH, KAREN | 6/12/78 | SAN 78-01 | |
LEISHMAN, BOBBIE | 7/10/72 | SAN 72-01 | |
LEONARD, DEBORA | IMAGE | ||
LESLIE, LEE (4/2008) | |||
LETTMAN, KAREN | IMAGE | ||
LEWIS, JAYNE | IMAGE | ||
LEWIS, MURIEL 'MOE' (1/2006) | |||
LIPPERT, JIM | SAN 96-01 | ||
LIVINGSTON, KAREN | |||
LOEB, JANET | IMAGE | ||
LOFTIN, LINDA | |||
LOGAN, TOM | 3/1/78 | ||
LONA, IRMA | IMAGE | ||
LONDON, JUDI | 66 | SAN 66-71 | |
LONGAKER, SUE | |||
LONGHOFER, CINDY | |||
LOPER, DONNA | 6/20/77 | ||
LOPEZ, CLAIRE | |||
LOPEZ, YOLANDA | 4/84 | SAN 84-? | IMAGE |
LOWERY, BILL | |||
LOYER, MICHAEL | SAN 88-01 | ||
LUSE, MERRI (SEE COLLINS) | |||
LUSSIER, BILL | IMAGE | ||
LYONS, SANDRA | IMAGE | ||
BACK TO TOP | |||
M | |||
MACKENZIE, STACEY | |||
MACRORIE, KAREN | 1/2/79 | SAN 79-? | |
MAIO, DEBRA | 3/18/85 | SAN 85-8/00 | |
MALANDRA, JIM | IMAGE | ||
MALDONADO, CHERYL | 11/7/94 | SAN 94-? | |
MALM, CYNTHIA | IMAGE | ||
MALONE, MARIE | IMAGE | ||
MANION-FLORES, JULIE | 6/85 | SAN 6/85-?, RNO 3/86-? Ret 7/89 | |
MARCH, JOAN | |||
MARCOE (SCOTT), TERRI | 3/86 | SAN 3/86-10/95 | |
MARINO, STEPHANIE | 6/2/78 | ||
MARKER, SHEILA | IMAGE | ||
MARKUS, BARBARA | 7/11/66 | SAN 66-01 Ret 02 | |
MARLEY (TABB, BLOOM), MIRIAM | 2/3/69 | SAN 69-10/01 Ret 9/1/05 | |
MARROQUIN, DIANA | IMAGE | ||
MARTELL, JAN | 9/13/78 | RNO 1/93-8/94, SAN 7/95-10/01 | |
MARTIN, CAROL | |||
MARTIN, KATHERINE | IMAGE | ||
MASSEY, SHAN | |||
MATTEO, LUISA | IMAGE | ||
MATZKE, PAT | IMAGE | ||
MCANDREW, KATHY | IMAGE | ||
MCCLAIN, JANE | 8/6/75 | SAN 75-10/01 Ret | |
MCCLURE, MARNA | 4/16/73 | SAN 4/73-4/86 | |
MCCLOSKEY, KAREN | 8/33/78 | ||
MCCOY, LINDA (7/18/2021) | 2/3/86 | RNO 95-96, SAN 96-01 Ret 02 | |
MCDONALD, ANNETTE | 8/79 | SAN 79-3/84 | IMAGE |
MCDONALD, MARLENE | IMAGE | ||
MCDOWELL, PATTI (11/15/2015) | 3/10/73 | ||
MCGARTY, HULYA | IMAGE | ||
MCGEE, JAN (SEE BORDEN) | |||
MCGRATH, MICHAEL | 8/21/81 | SAN 8/81-12/85, RNO 12/85-6/87 | IMAGE |
MCKOY, CYNTHIA | |||
MCLEAN, GINGER | |||
MCMAHAND, BARBARA | 8/24/73 | ||
MCNEIL-PERRY, PEGGY | IMAGE | ||
MCPHERSON, DANNA | 4/17/86 | SAN 86-01 | IMAGE |
MCVAY, DEBBIE | IMAGE | ||
MEDOSCH, JENNY | IMAGE | ||
MEGEL, ROBERT | 3/86 | RNO 3/86-7/88 | |
MENA, CHRIS | IMAGE | ||
MENDOZA, MARIFI | |||
MERCADO, TAMARA | SAN 74-01 | ||
MICHALEK, TIM | 1/16/78 | SAN 78-01 | |
MICHITSCH, NANCY 'BETH' | 6/16/86 | RNO 6/86-11/13/94, SAN 94-10/01 | |
MICKSCHL, CHRIS (SEE CUMMINGS) | |||
MILLER, BECKY | |||
MILLER, JEAN | |||
(MILLER) LARSON, NANCY | 1/16/78 | SAN 78-01 | |
MILLER, TONY | 2/10/79 | SAN 2/79-12/85, RNO 85-89 Ret 5/08 | |
MILLER, VIRGINIA | IMAGE | ||
MINER, YVONNE | IMAGE | ||
MINK, DEBBIE | |||
MIR, HEIDI | IMAGE | ||
MITCHELL, SHIRLEY | |||
MIYOSE, MARGARET (6/27/2008) | RNO | ||
MOLENDA, CAROL | IMAGE | ||
MONTGOMERY, LAURIE (9/16/23) | 6/6/88 | SAN 88-01 | |
MOORE, DIANA | |||
(MOORE) CHILD, REGINA | SAN 65-78 | ||
MORALES, ROSA | IMAGE | ||
MORDENTE, EDYTH | IMAGE | ||
(MORGAN) MARTINET, MP | 1/16/78 | SAN 1/16/78-8/85 | |
MORRIS, SHARONDA | 4/8/85 | SAN 4/85-12/85, RNO 12/85-8/95, SAN 1/96-10/01 | IMAGE |
MORRIS-TERRY, DAKOTA | IMAGE | ||
MOSS, MARIA R. | 2/97 | SAN 2/97-10/01 | |
MRAZEL, LINDA | |||
MUELLER, BARBARA | IMAGE | ||
MUELLER, SALLY | |||
MUJICA, JO (7/22/2021) | |||
MUNOA, CANDY | IMAGE | ||
MURPHY, PAUL | SAN 1/20/81-8/30/90 | ||
MURRAY, DEBORAH | 5/3/76 | SAN 76-1/91, 97-10/01 | |
MYERS, MAXINE | |||
MYERS, SHERRI | 7/20/70 | SAN 7/70-10/01 | |
N | |||
NARES, TOM | 11/30/81 | IMAGE | |
NAVARRE, DAVE | 5/2/77 | SAN 77-79 Ret 12/5/05 | |
NEAL (FENN), NEA | 69 | SAN 69-74 | |
NEAS, JONI | |||
NEDELJKOVIC, NATASHA | SAN 1/98-10/01 | ||
NELSON, MARK | IMAGE | ||
NELSON, SHARRON | 5/4/70 | SAN 70-01 Ret 3/02 | |
NEWBOLD, DONNA | 6/26/67 | SAN 67-01 Ret 02 | |
NEWMAN, LINDA | |||
NICHOLSON, DEBBIE | 4/28/86 | SAN 86-? | |
NITTE, FRANK | 3/3/80 | RNO 7/92-10/26/95, SAN 95-01 | |
NOLFI, PATTY | IMAGE | ||
NORMAN, TERRI | 3/13/95 | SAN 3/95-10/00 Ret 3/01 | |
0 | |||
OAKES, PAMELA | |||
OBENCHAIN, RUTH | |||
O'BRIEN, INGE | 5/2/77 | SAN 5/77-10/01, PIT 10/03-8/05 Ret 7/06 | |
OCHOA, CAMMIE | IMAGE | ||
O'CONNELL, DAWN | |||
O'DONNELL, DOUG | SAN 67-70, 95-01 | ||
OLDS, JULIE | IMAGE | ||
OLEYNICK, BRUCE | IMAGE | ||
OLSON, KAY | 6/6/55 | SAN Ret 12/90 | |
O'NEIL, ELISHA | IMAGE | ||
OPDENAKER, DONNA | |||
OPPELTZ, HELEN | 9/5/67 | SAN 67-88 | |
OPP, JOE | |||
ORTEGA, BARBARA | |||
OWEN, DIANA | IMAGE | ||
P | |||
